Everun was starting the wheel loader exporting trade in 2007. Under the help of our customer, Qingdao Everun Machinery Co., Ltd established in the beautiful coastal city Qingdao enjoying convenient transportation access.
Rated Capacity
10000kgLoad Center
600mmLoad Center
DieselEverun was starting the wheel loader exporting trade in 2007. Under the help of our customer, Qingdao Everun Machinery Co., Ltd established in the beautiful coastal city Qingdao enjoying convenient transportation access.
Model | ERDF100 |
Rated Capacity | 10000kg |
Load Center | 600mm |
Power Type | Diesel |
Lift Height | 3000mm |
Free Lift Height | 200mm |
Fork Size( L×W×T ) | 1520×160×80mm |
Mast Tilt Range(F/R) | 6/12° |
Rear overhang | 700mm |
Length to Face of Fork | 4250mm |
Overall Width | 2245mm |
Mast Lowered Height | 2850mm |
Mast Extended Height | 4420mm |
Overhead Guard Height | 2560mm |
Turning Radius(outsude) | 4050mm |
Minimum Rectangular Aisle Width | 4950mm |
Speed Travel (No load) | 25km/h |
Speed Lifting (Full load) | 390/340mm/s |
Max.Drawbar Pull (Full load) | 61000kN |
Max.Gradeability (Full load) | 20% |
Wheelbase | 2800mm |
Self Weight | 12900kg |
Engine Model | China 6BG332 |
Rated Output/r.p.m | 85/2200kW |
Rated Torque/r.p.m | 450/1400-1800N.m |
Operating Pressure | 20.5Mpa |
No. Of Cylinder | 6 |
Bore×Stroke | 102*118mm |
Displacement | 5785cc |
Front Tread | 1600mm |
Rear Tread | 1700mm |
Front Tyres | 4*900-20-14PRmm |
Rear Tyres | 2*900-20-14PRmm |
© 2018 EVERUN. All Rights Reserved | Powered by EVERUN | Privacy Policy
We will contact you within 24 hours.